Reference Number | Title | Closing date | Contract awarded to | Value |
---|---|---|---|---|
RFT 15-21/22 | Karratha Airport Terminal Forecourt Paving Remediation | 09 Mar 22 | TENDER NOT AWARDED | |
RFT 20-21/22 | Compost Mechanical Processing Screen | 24 Feb 22 | Focus Enviro Pty Ltd | $495,102.30 |
RFT 16-21/22 | City Centre Cyclone Re-Landscaping Stage 2 | 16 Feb 22 | Karratha Contracting Pty Ltd | $653,578.80 |
RFT 10-21/22 | Land, Buildings & Infrastructure Condition Audit and Valuation 2022 | 02 Feb 22 | Talis Consultants | $251,534.80 |
RFT 14-21/22 | Leisureplex Tanks Replacement | 25 Jan 22 | TENDER NOT AWARDED | |
RFT 11-21/22 | Fertiliser and Herbicide Application (V2) | 19 Jan 22 | TENDER NOT AWARDED | |
RFT 03-21/22 | Reconstruction of Coolawanyah Road | 21 Dec 21 | TENDER NOT AWARDED | |
RFT 09-21/22 | Open Areas Vegetation Spraying | 15 Dec 21 | TENDER NOT AWARDED | |
RFT 08-21/22 | Replacement Chiller 1- Airport | 24 Nov 21 | BSA APS Pty Ltd | $373,120.00 |
RFT 06-21/22 | Cell 0 Capping & Closure Works | 12 Nov 21 | Raubex Construction Pty Ltd | $12,069,741.46 |
RFT 07-21/22 | Fertiliser and Herbicide Application | 03 Nov 21 | TENDER NOT AWARDED | |
RFT 02-21/22 | Open Areas Vegetation Spraying | 25 Oct 21 | TENDER NOT AWARDED | |
RFT 01-21/22 | City's Mixed Use Residential Development | 29 Sep 21 | Plus Architecture Western Australia Pty Ltd | $2,042,663.70 |
RFT 05-21/22 | Karratha Leisureplex Solar Initiative | 22 Sep 21 | Green to Go Pty Ltd T/A West Australian Alternative Energy | $1,581,800.00 |
RFT 04-21/22 | Kevin Richards Memorial Oval Change and Club Room | 22 Sep 21 | SP1 & SP3 - Thomas Building Pty Ltd SP2 - IN PROGRESS |
SP1 & SP3 = $9,075,000, SP2 = |
RFT 31-20/21 | Open Areas Vegetation Slashing | 21 Jul 21 | Poinciana Nursery & Landscaping | $3,656,725.38 |
RFT 32-20/21 | Karratha & Dampier Cleaning Services | 14 Jul 21 | SP 1 & 2 - Blue Hat Group Pty Ltd T/A Damel Cleaning Service SP 3 - Not awarded |
SP 1 & 2 =$9,466,152.03 |
RFT 30-20/21 | City Housing Nickol Lot Development (V2) | 07 Jul 21 | H&M Tracey Construction Pty Ltd | $1,413,382.30 |
RFT 29-20/21 | Karratha Youth Shed Redevelopment | 26 May 21 | West Pilbara Enterpises Pty Ltd t/a Profix Australia | $226,429.32 |
RFT 23-20/21 | Minor Works - Fire Protection Systems & Equipment | 28 Apr 21 | Chubb Fire & Security Pty Ltd |
$600,000.00 |