| Reference Number | Title | Closing date | Contract awarded to | Value |
|---|---|---|---|---|
| RFT 00000055 | Construction Quality Assurance Services Seven Mile Waste Facility Class III, Cell 3 & 4 Construction | 18 Feb 26 | Talis Consultants | $108,378.60 |
| RFT 0000063 | Rosemary Road Pedestrian Bridge Refurbishment | 10 Feb 26 | Duratec Ltd | $249,826.46 |
| RFT 0000057 | Gap Ridge Technical Feasibility Study | 06 Feb 26 | GHD Pty Ltd | $274,615.00 |
| RFT 0000054 | Seven Mile Waste Facility Class III, Cell 3 & 4 Construction | 22 Dec 25 | Raubex Construction Pty Ltd | $5,249,717.89 |
| RFT 0000056 | Karratha Airport Management Review | 11 Dec 25 | Egis Oceana Pty Ltd | $266,376.00 |
| RFT 0000043 | Karratha Airport Terminal Seating Replacement Project | 10 Dec 25 | TENDER NOT AWARDED | N/A |
| RFT 0000052 | Multiple Culvert Condition Inspections | 28 Nov 25 | AIE Engineering & Construction Management | $154,946 |
| RFT 0000036 | Karratha City Centre Precinct Structure Plan | 22 Oct 25 | Urbis Ltd | $701,019.00 |
| RFT 0000053 | Karratha Golf Course Maintenance Compound and Shed Upgrade - Design and Construct | 22 Oct 25 | Pilbara Building Company Pty Ltd | $2,282,064.32 |
| RFT 0000047 | Playground Revitalisation - Brolga and Leisureplex | 25 Sep 25 | Forpark Australia (4Park Pty Ltd t/as) | $661,789.70 |
| RFT 0000048 | Minor Works - Reticulation Services | 23 Sep 25 | TENDER NOT AWARDED | N/A |
| RFT 0000040 | Construction and Delivery of Footpath Program | 15 Sep 25 | NWMC Mining & Civil Pty Ltd | Estimate - $8,250,000 |
| RFT 0000046 | Wickham Recreation Precinct - Multi-Purpose Courts Shade (Construction) | 12 Sep 25 | Emirge Pty Ltd | $5,705,635 |
| RFT 0000044 | Karratha Airport Safety & Operations Management System | 20 Aug 25 | Module 1 - Airside Data and Training (AIRDAT) Ltd Module 2 - OneReg Limited |
Module 1 - $172,761.60, Module 2 - $159,500.00 |
| RFT 0000045 | Supply & Deliver Low Loader Spread Deck Trailer | 09 Jul 25 | Midland Pty Ltd | $368,940 |
| RFT 0000032 | Reticulation Services | 23 Jun 25 | TENDER NOT AWARDED | N/A |
| RFT 0000037 | Karratha Cleaning Services | 18 Jun 25 | TENDER NOT AWARDED | N/A |
| RFT 0000029 | Wickham Oval Carpark and Playing Surface Earthworks | 04 Jun 25 | Norwest Sand & Gravel Pty Ltd | $6,456,827 |
| RFT 0000033 | Provision of Graffiti Removal Services | 29 May 25 | Profix Australia (West Pilbara Enterprises Pty Ltd T/as) | Estimate - $429,000 |
| RFT 0000039 | Karratha Airport Runway Rejuvenation | 14 May 25 | Fulton Hogan Industries Pty Ltd (Pioneer Road Services) | $1,596,089 |