Budgets, fees and charges

The City of Karratha produces an annual budget in accordance with the requirements of the Australian Accounting Standards, the Local Government Act 1995 and the Local Government (Financial Management) Regulations 1996.

On
Documents Release Date
2024/25 Fees and Charges (765.52 KB) Mon, 01 Jul 2024
2024/25 Annual Budget (2.18 MB) Mon, 01 Jul 2024
2023 / 24 Fees and Charges (759.8 KB) Mon, 08 Apr 2024
2023 / 24 Annual Budget (739.22 KB) Tue, 18 Jul 2023
2023 / 2024 Fees and Charges (726.56 KB) Sat, 01 Jul 2023
2022 / 23 Fees and Charges (511.68 KB) Wed, 05 Oct 2022
2022 / 23 Annual Budget (798.84 KB) Fri, 01 Jul 2022
2022 / 23 Waste Fees and Charges (225.1 KB) Fri, 01 Jul 2022
2020 / 2021 Annual Budget (863.53 KB) Mon, 19 Apr 2021
2020 / 2021 Fees and Charges (1.3 MB) Mon, 19 Apr 2021
2020 / 2021 Fees and Charges - Effective 01/01/2021 (992.72 KB) Thu, 04 Feb 2021
2020 / 2021 Fees and Charges - Effective 01/01/2021 (992.72 KB) Thu, 04 Feb 2021
2020 / 2021 Fees and Charges - Effective 01/01/2021 (992.72 KB) Thu, 04 Feb 2021
2020 / 2021 Fees and Charges (1.3 MB) Thu, 02 Jul 2020
2020 / 2021 Annual Budget (863.53 KB) Wed, 01 Jul 2020
2019 / 2020 Annual Budget (412.77 KB) Mon, 01 Jul 2019
2019 / 2020 Fees and Charges (1010 KB) Mon, 01 Jul 2019
2018 / 2019 Fees and Charges  (1.08 MB) Thu, 13 Dec 2018
2018 / 2019 Annual Budget (693.24 KB) Mon, 02 Jul 2018
2017 / 2018 Annual Budget  (1.29 MB) Sat, 01 Jul 2017
2017 / 2018 Fees and Charges (778.71 KB) Tue, 23 May 2017
2016 / 2017 Annual Budget (2.11 MB) Mon, 29 Aug 2016
2016 / 2017 Fees and Charges (663.51 KB) Wed, 24 Aug 2016
2015 / 2016 Annual Budget (704.85 KB) Thu, 03 Sep 2015
2015 / 2016 Fees and Charges (697.33 KB) Wed, 01 Jul 2015
2014 / 2015 Annual Budget (1.94 MB) Tue, 29 Jul 2014
2014 / 2015 Fees and Charges (869.1 KB) Tue, 29 Jul 2014
2013 / 2014 Annual Budget (8.33 MB) Mon, 29 Jul 2013
2013 / 2014 Fees and Charges (980.13 KB) Tue, 09 Jul 2013
2012 / 2013 Annual Budget (15.96 MB) Wed, 01 Aug 2012
2012 / 2013 Fees and Charges (980.13 KB) Thu, 19 Jul 2012
Amended Waste Service Fees and Charges as per September Ordinary Council Meeting (63.53 KB) Thu, 06 Oct 2011
2011 / 2012 Annual Budget (2.82 MB) Mon, 11 Jul 2011
Fees and Charges Schedule 2011/12 as adopted by Council 30 June 2011 - 2011/12 Airport Fees and Charges (a) (237.28 KB) Fri, 01 Jul 2011
Fees and Charges Schedule 2011/12 as adopted by Council 30 June 2011 - 2011/12 Airport Fees and Charges (b) (356.77 KB) Fri, 01 Jul 2011
2010 / 2011 Fees & Charges (232.21 KB) Thu, 29 Jul 2010
2010 / 2011 Annual Budget (2.09 MB) Fri, 23 Jul 2010
2009 / 2010 Adopted Budget (7.76 MB) Fri, 02 Oct 2009

Sign up for City of Karratha news:

X

The City of Karratha has a number of e-newsletters to keep you up to date on a range of topics.

Sign up and select your interests here:

 News
 Arts, Culture and Community Events
 Sport and Recreation
 Business and Economy
 Tenders and Public Notifications
 

Read our Privacy Policy