| Reference Number | Title | Closing date | Contract awarded to | Value |
|---|---|---|---|---|
| RFT 24-18/19 | Installation of Solar Pedestrian Lighting | 20 Feb 19 | Leethall Construction Pty Ltd | |
| RFT 22-18/19 | Broadband Wireless Network Upgrade | 06 Feb 19 | Solcomm Pty Ltd | $297,037.88 |
| RFT 15-18/19 | Provision and Implementation of Corporate Asset Management System | 23 Jan 19 | Assetic Australia Pty Ltd | |
| RFT 11-18/19 | Dampier Palms Foreshore - Construction | 20 Dec 18 | Georgiou Group | |
| RFT 21-18/19 | Dampier Palms Pavilion Refurbishment | 20 Dec 18 | Mitie Construction Pty Ltd | |
| EOI 16-18/19 | Inter-Regional Flight Proposal | 12 Dec 18 | ACCEPTABLE TENDERERS | |
| RFT 14-18/19 | Leachate Extraction System - 7 Mile Waste Facility | 12 Dec 18 | Run Energy Pty Ltd | |
| RFT 17-18/19 | Dampier Road Pedestrian Bridge - Stage 5 | 10 Dec 18 | D & S WELLS (WA) Pty Ltd | |
| RFT 18-18/19 | DCH Dehumidification Units | 05 Dec 18 | Burke Air Pty Ltd | |
| RFT 09-18/19 | Dampier Palms - Public Art Commission | 28 Nov 18 | Engage Create Connect | |
| RFT 13-18/19 | Curatorial Services for Public Art Installations | 28 Nov 18 | Element Advisory Pty Ltd | |
| RFT 08-18/19 | Welcome Park - Landscape Construction | 23 Nov 18 | GBSC Yurra Pty ltd | |
| RFT 10-18/19 | Primary Waste Shredder | 14 Nov 18 | CSS EQUIPMENT | |
| RFT 05-18/19 | Village Road Culvert Upgrade Works | 07 Nov 18 | TCD Civil Construction | |
| RFT 06-18/19 | Use of Lot 361 (5) Mulga Way, WIckham for GP Medical Services | 07 Nov 18 | NO TENDERS RECEIVED | |
| RFT 03-18/19 | Mooligunn Road Reconstruction | 19 Oct 18 | Karratha Earthmoving & Sand Supplies | |
| RFT 13-17/18 | Wickham Squash Courts Refurbishment | 18 Oct 18 | Mitie Construction Pty Ltd | |
| RFT 01-18/19 | Tree Pruning | 12 Oct 18 | Lockwright Holdings Pty Ltd (North West Tree Services) | |
| RFT 02-18/19 | Sweeping of Roads, Paths, Pavements and Specialised Cleaning | 12 Sep 18 | Contract 1 - Street Sweeping Cleanaway Waste Management Contract 2 - Specialised Cleaning Blue Hat T/A Damel Cleaning Services |
|
| EOI 04-18/19 | Welcome Park Public Art | 12 Sep 18 | NO ACCEPTABLE TENDERERS |
Tenders register
Pagination
- Previous page
- Page 8