Reference Number | Title | Closing date | Contract awarded to | Value |
---|---|---|---|---|
RFT 25-20/21 | Minor Works - Building Services | 28 Apr 21 | Intent Building Contracting Pty Ltd | $4,000,000.00 |
RFT 24-20/21 | Minor Works - Electrical | 28 Apr 21 | Ausolar Pty Ltd | $7,500,000.00 |
RFT 28-20/21 | Construction of Lot 651 Hancock Way Subdivision | 19 Apr 21 | Norwest Sand & Gravel Pty Ltd | $1,989,379.90 |
RFT 20-20/21 | Kevin Richards Memorial Oval Northern Playspace Design and Construction | 06 Apr 21 | The Trustee for Humphrey Group Trust t/a Active Discovery |
$571,103.50 |
RFT 27-20/21 | Karratha Airport Landscaping Statement | 31 Mar 21 | Karratha Contracting Pty Ltd | $759,821.48 |
RFT 21-20/21 | Kevin Richards Memorial Oval Northern Car Park Construction | 30 Mar 21 | TENDER NOT AWARDED |
|
RFT 19-20/21 | City Housing Nickol Lot Development | 29 Mar 21 | TENDER NOT AWARDED | |
RFT 22-20/21 | Replacement Pool Heat Pumps - Karratha Leisureplex | 24 Mar 21 | BSA Advanced Property Solutions Australia Pty Ltd | $299,475.00 |
RFT 18-20/21 | Karratha Leisureplex Gymnasium & Function Room Redevelopment | 23 Mar 21 | Trasan Contracting | $605,850.94 |
RFT 14-20/21 | Turf Renovation Services | 19 Mar 21 | Turf Life Pty Ltd |
$1,031,436.72 |
RFT 26-20/21 | Karratha Leisureplex Gymnasium Equipment Fit Out | 18 Mar 21 | Goldpin Corporation Pty Ltd t/a Gymcare | $468,193.55 |
RFT 17-20/21 | Karratha Leisureplex Oval Spectator Shade Structure | 16 Mar 21 | Pilbara Building Company Pty Ltd | $384,834.49 |
RFT 15-20/21 | Baggage Handling System Replacement | 10 Mar 21 | Glidepath Australia Pty Ltd |
$836,512.60 |
RFT 16-20/21 | Renewal Dampier Boat Ramp Jetties | 03 Mar 21 | Bez Engineering Pty Ltd |
$1,713,360.88 |
RFT 12-20/21 | Sports Lighting Windy Ridge AFL | 03 Mar 21 | Ausolar Pty Ltd |
$420,394.70 |
RFT 13-20/21 | Eastern Corridor Cleaning Services | 17 Feb 21 | Karratha Cleaning Pty Ltd |
$2,225,412.20 |
RFT 11-20/21 | City Centre Cyclone Re-Landscaping | 27 Jan 21 | Turf Guru Landscapes Pty Ltd |
$341,259.60 |
RFT 10-20/21 | Karratha Airport Entry Statement | 27 Jan 21 | TENDER NOT AWARDED | |
RFT 07-20/21 | City Housing | 20 Nov 20 | GBSC Yurra Pty Ltd | $4,958,948.50 |
RFT 06-20/21 | Provision of Website Upgrade and Maintenance Services | 13 Nov 20 | Demonz Media |
$205,120.00 |