The City of Karratha invites people interested in local history to view our Local Government Heritage list. This is a list of sites of value to the City of Karratha in an increasingly changing cultural landscape. These sites are cultural assets and the basis for future industries in tourism and education.
The City of Karratha Local Government Heritage list focuses on the post-contact history of the area. As such, some of the heritage places and areas included on it have an Aboriginal historical association. Whilst these places are of significance to the Ngarluma/Yindjibarndi community, there are other Aboriginal sites and places of significance in the area that are not included in the Local Government Heritage list. Further research is possible through the Register of Aboriginal Sites (The Register) maintained by the Department of Aboriginal Affairs (DAA).
From the initial English, Dutch and French explorers, to the whaling ships, early attempts at farming and pastoral activities, the pearling activities and then the resources industries our City of Karratha has a colourful history which has been recorded in this Local Government Heritage list.
An overview of the City of Karratha’s history
The themes and stories of this City of Karratha post-contact are described in Volume 1. This Volume builds on the earlier work which was been prepared by the City of Karratha in 1996.
Click here to download Volume 1 (5mb PDF).
Detailed Heritage records
Below is the list of all heritage place records within the inventory.
Click on the item you are interested in - for detailed descriptions of each place, including location, land ownership, heritage listings, physical description, history, archaeology, and significance.
Place Record List
Local Government Heritage Inventory ID | PLACE NAME | LOCALITY |
1 | Roebourne | |
2 | Roebourne | |
3 | Balla Balla | |
4 | Pastoral station | |
5 | Gidley Island | |
6 | Pastoral station | |
7 | Roebourne | |
8 | ||
9 | Cossack Precinct | Cossack |
10 | Cossack | |
11 | Pastoral station | |
12 | Roebourne | |
13 | Dampier Archipelago (including Burrup Peninsula) Replaces MHI 1996 listing for Burrup Peninsula and includes review list item Happy Valley. | Burrup/Murujuga and Islands |
14 | Island | |
15 | Island | |
16 | Island | |
17 | Roebourne | |
18 | Roebourne | |
19 | Roebourne | |
20 | Harding Dam | |
21 | Burrup/Murujuga | |
22 | Roebourne | |
23 | Roebourne | |
24 | Pastoral station | |
25 | Island | |
26 | Karratha | |
27 | Pastoral station | |
28 | Cossack | |
29 | Pastoral station | |
30 | Island | |
31 | Pastoral station | |
32 | Other | |
33 | Roebourne | |
34 | Karratha | |
35 | Pastoral station | |
36 | Pastoral station, Roebourne | |
37 | Karratha | |
38 | Other | |
39 | Roebourne | |
40 | Pastoral station | |
41 | Other | |
42 | Pastoral station | |
43 | Karratha | |
44 | Point Samson | |
45 | Pastoral station | |
46 | Roebourne | |
47 | Roebourne | |
48 | Roebourne | |
49 | Roebourne | |
50 | Roebourne | |
51 | Roebourne | |
52 | Island | |
53 | Point Samson | |
54 | Island | |
55 | Pastoral station | |
56 | Karratha | |
57 | Point Samson | |
58 | Pastoral station | |
59 | Karratha | |
60 | Karratha | |
61 | Other | |
62 | Various | |
63 | Roebourne | |
64 | Roebourne | |
65 | Roebourne | |
66 | Burrup/Murujuga | |
67 | Roebourne | |
68 | Roebourne | |
69 | Other | |
70 | Island | |
71 | Whim Creek | |
72 | Karratha | |
73 | Other |
Review List
Heritage protection and interpretation is an on-going process and at any stage you can nominate places, items, ruins or buildings.
If there is a place or another heritage item you feel should be considered please provide as many details as possible in an email for attention to the Local History Officer. These suggestions will be collated ready for the next Heritage review in several year’s time.