The purpose of the levying of rates is to meet Council’s budget requirements in each financial year in order to deliver services and community infrastructure.
NOTICE OF PROPOSED DIFFERENTIAL RATES
Council at its Special meeting held on 30 March 2020 resolved to commit to a 0% increase in rates for the 2020/21 financial year. This was one of a range of business support initiatives to assist local businesses in crisis due to the impact of the COVID-19 pandemic.
The proposed differential and minimum rates for the 2020/21 financial year are as follows:
Differential Rates Categories 2020/21 | Rate in the Dollar | Minimum Payment |
Gross Rental Value (GRV) | ||
Residential | 0.117479 | $1549 |
Commercial/Industrial | 0.100770 | $1549 |
Airport/Strategic Industry | 0.156459 | $1549 |
Transient Workforce Accommodation/Workforce Accommodation | 0.387400 | $1549 |
Unimproved Value (UV) | ||
Pastoral | 0.103638 | $325 |
Mining/Other | 0.132900 | $325 |
Strategic Industry | 0.184880 | $325 |
Council also resolved to allow additional time for most ratepayers to pay rates in 2020/21.